Diagnosis List
| ID | Diagnosis Name |
|---|---|
| 4 | |
| 5 | irregular cycle |
| 6 | 2ry amennorhea |
| 7 | 2ry amenorrhea |
| 8 | ANC |
| 9 | |
| 10 | pco |
| 11 | mixed infection |
| 12 | displaced iud |
| 13 | 2ry dysmenorrhea |
| 14 | post menopausal bleeding |
| 15 | |
| 16 | menorraghia |
| 17 | oligomenorrhea |
| ID | Diagnosis Name |
|---|---|
| 4 | |
| 5 | irregular cycle |
| 6 | 2ry amennorhea |
| 7 | 2ry amenorrhea |
| 8 | ANC |
| 9 | |
| 10 | pco |
| 11 | mixed infection |
| 12 | displaced iud |
| 13 | 2ry dysmenorrhea |
| 14 | post menopausal bleeding |
| 15 | |
| 16 | menorraghia |
| 17 | oligomenorrhea |